MAXXIS - 215/40R16 XL MA-Z1 VICTRA
Summer Ultra High Performance Passenger Car tire.
Features
- Aggressive unidirectional tread design
- Solid center rib with stiff shoulder blocks
- Specially designed rim protector
- High-tensile steel belts
- Advanced silica compound
- UTQG 280 AA A
Benefits
- For improved wet traction and rolling resistance
- Excellent cornering and handling stability
- Superior wet and dry traction
- Swift response and minimum noise level at high speeds
Specifications
| Manufacturer Item Number | TP39581600 |
|---|---|
| Make | MAXXIS |
| Model | MA-Z1 VICTRA |
| Display Name | 215/40R16 XL MA-Z1 VICTRA |
| Load Range | |
| UTQG | 280 AA A |
| Sidewall | BSW |
| Section Width | 215 |
| Aspect Ratio | 40 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 22.8 |
| Load Rating (Single/Double) | 86 |
| Speed Rating | W |
| Ply Rating | |
| Load Capacity Single (lbs) | 1168 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 50 |
| Weight | |
| Warranty | |
| Overall Width | 8.8 |
| Tread Depth | 11 |
| Revolutions Per Mile | |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| TP00095100 | 225/35R18 MA-Z1 VICTRA | 87 | W | 280 AA A | |
| TP00571000 | 225/30R20 MA-Z1 VICTRA | 85 | W | 280 AA A | |
| TP39570000 | 195/45R16 MA-Z1 VICTRA | 84 | V | 280 AA A | |
| TP39626000 | 235/50R16 MA-Z1 VICTRA | 99 | W | 280 AA A | |
| TP41999600 | 215/45R17 MA-Z1 VICTRA | 91 | Y | 280 AA A | |
| TP42402900 | 225/55R17 XL MA-Z1 VICTRA | 102 | W | 280 AA A | |
| TP43240000 | 235/35R19 MA-Z1 VICTRA | 91 | W | 280 AA A | |
| TP45150000 | 285/30R20 MA-Z1 VICTRA | 95 | W | 280 AA A | |
| TP00106100 | 255/45R17 MA-Z1 VICTRA | 102 | W | 280 AA A | |
| TP23835000 | 195/45R15 MA-Z1 VICTRA | 78 | V | 280 AA A | |
| TP39634000 | 205/50R16 XL MA-Z1 VICTRA | 91 | W | 280 AA A | |
| TP42009500 | 235/45R17 MA-Z1 VICTRA | 97 | Y | 280 AA A | |
| TP42505000 | 215/40R17 XL MA-Z1 VICTRA | 87 | W | 280 AA A | |
| TP43280000 | 255/40R19 XL MA-Z1 VICTRA | 100 | W | 220 AA A | |
| TP00054100 | 215/35R19 MA-Z1 VICTRA | 85 | W | 280 AA A | |
| TP00108100 | 245/45R16 MA-Z1 VICTRA | 94 | W | 280 AA A | |
| TP23853200 | 195/55R15 MA-Z1 VICTRA | 85 | V | 280 AA A | |
| TP39584200 | 225/40R16 MA-Z1 VICTRA | 89 | W | 280 AA A | |
| TP40909000 | 215/55R16 XL MA-Z1 VICTRA | 97 | W | 280 AA A | |
| TP42024000 | 225/45R17 XL MA-Z1 VICTRA | 94 | W | 280 AA A | |
| TP43101000 | 225/40R18 XL MA-Z1 VICTRA | 92 | W | 280 AA A | |
| TP43508000 | 265/35R18 MA-Z1 VICTRA | 97 | W | 280 AA A | |
| TP00041100 | 225/35R20 MA-Z1 VICTRA | 90 | W | 280 AA A | |
| TP00107100 | 225/45R16 MA-Z1 VICTRA | 93 | W | 280 AA A | |
| TP23846000 | 205/50R15 MA-Z1 VICTRA | 89 | V | 280 AA A | |
| TP39583600 | 235/40R17 XL MA-Z1 VICTRA | 94 | W | 280 AA A | |
| TP39709000 | 205/55R16 XL MA-Z1 VICTRA | 94 | W | 280 AA A | |
| TP42017000 | 245/45R17 XL MA-Z1 VICTRA | 99 | W | 280 AA A | |
| TP42512000 | 255/40R17 XL MA-Z1 VICTRA | 98 | W | 280 AA A | |
| TP43502400 | 255/35R18 MA-Z1 VICTRA | 94 | W | 280 AA A | |
| TP00056100 | 245/45R18 XL MA-Z1 VICTRA | 100 | W | 280 AA A | |
| TP00147100 | 245/30R20 MA-Z1 VICTRA | 95 | W | 280 AA A | |
| TP23868200 | 205/55R15 MA-Z1 VICTRA | 88 | V | 280 AA A | |
| TP39585600 | 205/45R16 XL MA-Z1 VICTRA | 87 | W | 280 AA A | |
| TP40917000 | 225/55R16 MA-Z1 VICTRA | 96 | W | 280 AA A | |
| TP42102000 | 245/40R17 XL MA-Z1 VICTRA | 95 | W | 280 AA A | |
| TP43103000 | 235/40R18 XL MA-Z1 VICTRA | 95 | W | 280 AA A | |
| TP43526000 | 255/45R18 XL MA-Z1 VICTRA | 103 | W | 280 AA A | |
| TP00090100 | 275/35R18 MA-Z1 VICTRA | 99 | W | 280 AA A | |
| TP00329100 | 185/50R14 MA-Z1 VICTRA | 77 | V | 280 AA A | |
| TP39422200 | 225/60R15 MA-Z1 VICTRA | 96 | V | 280 AA A | |
| TP39622000 | 225/50R16 XL MA-Z1 VICTRA | 96 | W | 280 AA A | |
| TP41999200 | 215/45R17 XL MA-Z1 VICTRA | 91 | W | 280 AA A | |
| TP42400900 | 215/50R17 MA-Z1 VICTRA | 91 | W | 280 AA A | |
| TP43220000 | 225/35R19 MA-Z1 VICTRA | 88 | W | 280 AA A | |
| TP45102000 | 255/35R20 MA-Z1 VICTRA | 97 | W | 280 AA A | |
| TP00078100 | 265/30R19 MA-Z1 VICTRA | 93 | Y | 280 AA A | |
| TP00167100 | 255/30R24 MA-Z1 VICTRA | 97 | W | 280 AA A | |
| TP37450000 | 205/60R14 MA-Z1 VICTRA | 88 | V | 280 AA A | |
| TP39586900 | 205/45R17 XL MA-Z1 VICTRA | 88 | W | 280 AA A | |
| TP41024200 | 225/45R17 MA-Z1 VICTRA | 94 | Y | 280 AA A | |
| TP42396000 | 205/50R17 XL MA-Z1 VICTRA | 93 | W | 280 AA A | |
| TP43104800 | 245/40R18 XL MA-Z1 VICTRA | 97 | W | 280 AA A | |
| TP45100000 | 245/35R20 MA-Z1 VICTRA | 95 | W | 280 AA A | |
| TP00103100 | 225/45R18 XL MA-Z1 VICTRA | 95 | W | 280 AA A | |
| TP23842400 | 195/50R15 MA-Z1 VICTRA | 86 | V | 280 AA A | |
| TP39580800 | 205/40R16 XL MA-Z1 VICTRA | 83 | W | 280 AA A | |
| TP39629000 | 235/50R18 XL MA-Z1 VICTRA | 101 | W | 280 AA A | |
| TP42009400 | 235/45R17 XL MA-Z1 VICTRA | 97 | W | 280 AA A | |
| TP42503000 | 205/40R17 XL MA-Z1 VICTRA | 84 | W | 280 AA A | |
| TP43260000 | 245/35R19 MA-Z1 VICTRA | 93 | W | 280 AA A | |
| TP50490000 | 215/55R17 MA-Z1 VICTRA | 94 | W | 280 AA A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.