GOODYEAR - P265/75R15 WRANGLER SILENTARMOR
All-Season All-Terrain Passenger Light Truck/SUV tire.
Features
- An extra layer made with DuPont™ Kevlar®
- Durawall™ Technology
- Traction ridges
- Open tread pattern
- Rim protector
- 50,000 mile/80,000 km Goodyear Limited Tread Life Warranty
- Goodyear Highway Auto and Light Truck Tire Replacement Limited Warranty
- 30-Day Goodyear Pledge
Benefits
- Helps provide rugged toughness and helps soak up road noise for a smooth and quiet highway ride
- Offers toughness and helps resist cuts and punctures in the sidewall area
- Help provide off-road traction in wet and muddy conditions
- For enhanced off-road traction
- Helps protect wheels against accidental curb damage
Specifications
| Manufacturer Item Number | 758502189 |
|---|---|
| Make | GOODYEAR |
| Model | WRANGLER SILENTARMOR |
| Display Name | P265/75R15 WRANGLER SILENTARMOR |
| Load Range | SL |
| UTQG | 520 A B |
| Sidewall | OWL |
| Section Width | 265 |
| Aspect Ratio | 75 |
| Rim Size | 15 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 30.7 |
| Load Rating (Single/Double) | 112 |
| Speed Rating | T |
| Ply Rating | |
| Load Capacity Single (lbs) | 2469 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 44 |
| Weight | 41 |
| Warranty | 50000 |
| Overall Width | 10.5 |
| Tread Depth | 14 |
| Revolutions Per Mile | 681 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 748513188 | LT225/75R16 WRANGLER SILENTARMOR | 110 | R | 520 A B | |
| 748745188 | LT235/85R16 E WRANGLER SILENTARMOR PRO-GRADE | 120 | R | 10 | |
| 748510189 | 31X10.50R15LT C WRANGLER SILENTARMOR | 109 | R | 6 | 520 A B |
| 758500189 | P265/70R16 WRANGLER SILENTARMOR | 111 | T | 520 A B | |
| 758508188 | P245/70R17 WRANGLER SILENTARMOR | 108 | T | 520 A B | |
| 758051188 | P265/65R18 WRANGLER SILENTARMOR | 112 | T | 520 A B | |
| 748016189 | LT265/70R16 E WRANGLER SILENTARMOR PRO-GRADE | 121 | R | 10 | 520 A B |
| 748516189 | LT285/75R16 D WRANGLER SILENTARMOR | 122/119 | R | 8 | 520 A B |
| 748748188 | LT225/75R16 E WRANGLER SILENTARMOR PRO-GRADE | 115 | R | 10 | 520 A B |
| 758507189 | P235/75R15 XL WRANGLER SILENTARMOR | 108 | T | 520 A B | |
| 758503189 | P265/75R16 WRANGLER SILENTARMOR | 114 | T | 520 A B | |
| 758028189 | P285/70R17 WRANGLER SILENTARMOR | 117 | T | 520 A B | |
| 758648188 | P275/55R20 WRANGLER SILENTARMOR | 111 | T | 520 A B | |
| 748517188 | LT215/85R16 E WRANGLER SILENTARMOR | 115/112 | R | 10 | 520 A B |
| 748518189 | LT265/70R17 C WRANGLER SILENTARMOR | 112/109 | R | 6 | 520 A B |
| 748187189 | LT275/70R17 C WRANGLER SILENTARMOR | 114/110 | R | 6 | 520 A B |
| 758494188 | P245/65R17 WRANGLER SILENTARMOR | 105 | T | 520 A B | |
| 758537188 | P235/75R17 WRANGLER SILENTARMOR | 108 | T | 520 A B | |
| 758649189 | P275/60R20 WRANGLER SILENTARMOR | 114 | T | 520 A B | |
| 758912189 | P245/75R17 WRANGLER SILENTARMOR | 110 | T | 520 A B | |
| 748514189 | LT245/75R16 WRANGLER SILENTARMOR | 108 | R | 520 A B | |
| 748746189 | LT265/75R16 E WRANGLER SILENTARMOR PRO-GRADE | 123 | R | 10 | 520 A B |
| 748511189 | LT235/75R15 C WRANGLER SILENTARMOR | 104/101 | R | 6 | 520 A B |
| 758022189 | P235/75R16 XL WRANGLER SILENTARMOR | 109 | T | 520 A B | |
| 758536189 | P255/70R17 WRANGLER SILENTARMOR | 110 | T | 520 A B | |
| 758538189 | P275/65R18 WRANGLER SILENTARMOR | 114 | T | 520 A B | |
| 748636189 | LT245/75R17 E WRANGLER SILENTARMOR PRO-GRADE | 121 | R | 10 | |
| 748515189 | LT265/75R16 WRANGLER SILENTARMOR | 112 | R | 520 A B | |
| 748747188 | LT245/75R16 E WRANGLER SILENTARMOR PRO-GRADE | 120 | R | 10 | 520 A B |
| 748512189 | LT305/70R16 WRANGLER SILENTARMOR | 118 | R | ||
| 758496189 | P245/75R16 WRANGLER SILENTARMOR | 109 | T | 520 A B | |
| 758501189 | P265/70R17 WRANGLER SILENTARMOR | 113 | T | 520 A B | |
| 758024189 | P265/70R18 WRANGLER SILENTARMOR | 114 | T | 520 A B | |
| 748468189 | 35X12.50R15 WRANGLER SILENTARMOR | 113 | R | ||
| 748646189 | LT275/70R18 E WRANGLER SILENTARMOR PRO-GRADE | 125 | R | 10 | |
| 748585189 | LT285/75R16 E WRANGLER SILENTARMOR PRO-GRADE | 126 | R | 10 | |
| 748509189 | 30X9.50R15LT C WRANGLER SILENTARMOR | 104 | R | 6 | 520 A B |
| 758497189 | P255/70R16 WRANGLER SILENTARMOR | 109 | T | 520 A B | |
| 758595189 | P235/70R17 XL WRANGLER SILENTARMOR | 108 | T | 520 A B | |
| 758558189 | P265/60R18 WRANGLER SILENTARMOR | 109 | T | 520 A B | |
| 748093189 | LT285/65R18 E WRANGLER SILENTARMOR PRO-GRADE | 125 | R | 10 | 520 A B |
| 748091189 | LT225/75R17 E WRANGLER SILENTARMOR PRO-GRADE | 116 | R | 10 | 520 A B |
| 748532189 | LT285/70R17 D WRANGLER SILENTARMOR PRO-GRADE | 121/118 | R | 8 | 520 A B |
| 748338189 | 33X12.50R15LT WRANGLER SILENTARMOR | 108 | R | ||
| 758492189 | P235/70R16 WRANGLER SILENTARMOR | 104 | T | 520 A B | |
| 758557189 | P255/65R17 WRANGLER SILENTARMOR | 108 | T | 520 A B | |
| 758023189 | P245/75R17 WRANGLER SILENTARMOR | 110 | T | 520 A B | |
| 758612189 | P255/70R18 WRANGLER SILENTARMOR | 112 | T | 520 A B | |
| 748149189 | LT265/75R16 E WRANGLER SILENTARMOR | 123 | R | 10 | |
| 748535189 | LT265/70R17 E WRANGLER SILENTARMOR | 121/118 | R | 10 | |
| 748469189 | LT245/70R17 E WRANGLER SILENTARMOR PRO-GRADE | 119/116 | R | 10 | 520 A B |
| 758495189 | P245/70R16 WRANGLER SILENTARMOR | 106 | T | 520 A B | |
| 758611189 | P265/65R17 WRANGLER SILENTARMOR | 110 | T | 520 A B | |
| 758498188 | P255/75R17 WRANGLER SILENTARMOR | 113 | T | 520 A B | |
| 748092189 | LT275/65R18 E WRANGLER SILENTARMOR | 123 | R | 10 | |
| 748635189 | LT235/80R17 E WRANGLER SILENTARMOR PRO-GRADE | 120 | R | 10 | 520 A B |
| 758559188 | P265/60R18 WRANGLER SILENTARMOR | 109 | T | 520 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.