GOODYEAR - P245/75R16 WRANGLER RT/S(P)
All-Season All-Terrain Passenger Light Truck/SUV tire.
Features
- Continuous tread lug design
- Radial construction and a flat tread profile
- Goodyear Highway Auto and Light Truck Tire Replacement Limited Warranty
Benefits
- Helps deliver a smooth, quiet ride and tough on- and off-road traction
- Offer long tread life and all-season traction
Specifications
| Manufacturer Item Number | 137694076 |
|---|---|
| Make | GOODYEAR |
| Model | WRANGLER RT/S |
| Display Name | P245/75R16 WRANGLER RT/S(P) |
| Load Range | |
| UTQG | 340 A B |
| Sidewall | RWL |
| Section Width | 245 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 30.5 |
| Load Rating (Single/Double) | 109 |
| Speed Rating | S |
| Ply Rating | |
| Load Capacity Single (lbs) | 2065 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 35 |
| Weight | 34 |
| Warranty | |
| Overall Width | 9.8 |
| Tread Depth | 14 |
| Revolutions Per Mile | 686 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 749353600 | 245/75R16 WRANGLER RT/S | 109 | R | 340 A B | |
| 137025568 | P215/75R15 WRANGLER RT/S(P) | 100 | S | 340 A B | |
| 137840039 | P255/70R16 WRANGLER RT/S | 109 | S | 340 A B | |
| 749353060 | LT245/75R16 E WRANGLER RT/S | 10 | 340 A B | ||
| 137406090 | P235/75R15 WRANGLER RT/S | 105 | S | 340 A B | |
| 137031434 | P265/75R16 WRANGLER RT/S | 114 | H | 340 A B | |
| 749219568 | 31X10.50R15LT C WRANGLER RT/S | 6 | 340 A B | ||
| 137719568 | P235/75R15 WRANGLER RT/S | 105 | S | 340 A B | |
| 137857600 | P265/75R16 WRANGLER RT/S (P) | 114 | S | 340 A B | |
| 749725434 | LT235/85R16 WRANGLER RT/S | Q | 340 A B | ||
| 137441045 | P235/75R15 WRANGLER RT/S(P) | 105 | S | 340 A B | |
| 137857568 | P265/75R16 WRANGLER RT/S(P) | 114 | S | 340 A B | |
| 749353434 | LT245/75R16 E WRANGLER RT/S | 120 | S | 10 | 320 A B |
| 137408568 | P235/70R15 WRANGLER RT/S(P) | 102 | S | 340 A B | |
| 137924568 | P265/75R15 WRANGLER RT/S(P) | 340 A B | |||
| 137930039 | P265/70R17 WRANGLER RT/S(P) | 113 | S | 340 A B | |
| 749821060 | LT215/85R16 E WRANGLER RT/S | 10 | 340 A B | ||
| 137064568 | P225/75R15 WRANGLER RT/S(P) | 102 | S | 340 A B | |
| 749149600 | LT265/75R16 WRANGLER RT/S | 123 | R | ||
| 137862568 | P205/75R15 WRANGLER RT/S(P) | 97 | S | 340 A B | |
| 137407568 | P235/70R16 WRANGLER RT/S(P) | 104 | S | 340 A B | |
| 749845060 | LT245/75R16 D WRANGLER RT/S | 114/111 | R | 8 | |
| 137058542 | 235/75R15 WRANGLER RT/S(P) | 108 | S | 500 A B | |
| 137717394 | 245/75R16 WRANGLER RT/S | 109 | R | 340 A B | |
| 137025783 | P215/75R15 WRANGLER RT/S(P) | 100 | S | 340 A B | |
| 137212568 | P265/70R16 WRANGLER RT/S | 111 | S | 340 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.