PIRELLI - 255/50ZR19 SCORPION ZERO ASIMMETRICO
All-Season Passenger SUV tire.
Features
- Asymmetric tread pattern design with Z-profile
- Continuous central rib
- Continuous longitudinal block profiles and compact shoulder blocks
- Pirelli Noise Cancelling System™ (NCS) - select items only
Benefits
- Improved traction and braking safety
- Increases tire life
- Precise high speed performance and control
- Significantly reduces noise inside the vehicle - select items only
Specifications
| Manufacturer Item Number | 1494700 |
|---|---|
| Make | PIRELLI |
| Model | SCORPION ZERO ASIMMETRICO |
| Display Name | 255/50ZR19 SCORPION ZERO ASIMMETRICO |
| Load Range | |
| UTQG | 420 A A |
| Sidewall | |
| Section Width | 255 |
| Aspect Ratio | 50 |
| Rim Size | 19 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 28.7 |
| Load Rating (Single/Double) | 107 |
| Speed Rating | W |
| Ply Rating | |
| Load Capacity Single (lbs) | 2150 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | |
| Weight | |
| Warranty | |
| Overall Width | 12.8 |
| Tread Depth | 10.32 |
| Revolutions Per Mile | 724 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 1494400 | 275/55R17 SCORPION ZERO ASIMMETRICO | 109 | V | 420 AA A | |
| 1619300 | 285/35ZR24 XL SCORPION ZERO ASIMMETRICO | 108 | W | 420 AA A | |
| 1619700 | 255/50ZR19 XL SCORPION ZERO ASIMMETRICO | 107 | Y | 420 A A | |
| 1549800 | P275/45R22 XL SCORPION ZERO ASIMMETRICO | 112 | V | 420 A A | |
| 1722400 | 235/50R18 SCORPION ZERO ASIMMETRICO | 97 | V | 420 A A | |
| 1694400 | 285/35ZR22 XL SCORPION ZERO ASIMMETRICO | 106 | W | 420 AA A | |
| 1755800 | 235/60R18 SCORPION ZERO ASIMMETRICO | 103 | H | 520 A A | |
| 1748500 | P255/55R18 XL SCORPION ZERO ASIMMETRICO | 109 | V | 420 A A | |
| 1487400 | 315/30ZR24 SCORPION ZERO ASIMMETRICO | 109 | W | ||
| 1539100 | 295/45ZR20 SCORPION ZERO ASIMMETRICO | 110 | W | 420 AA A | |
| 1554400 | 285/30ZR22 XL SCORPION ZERO ASIMMETRICO | 101 | Y | 420 AA A | |
| 1487100 | 305/40ZR22 XL SCORPION ZERO ASIMMETRICO (e) | 114 | W | 420 AA A | |
| 2075900 | 305/40ZR22 XL SCORPION ZERO ASIMMETRICO | 114 | W | 420 AA A | |
| 1680900 | 245/45R20 SCORPION ZERO ASIMMETRICO RUNFLAT | 99 | W | 260 A A | |
| 1820600 | 235/65R17 SCORPION ZERO ASIMMETRICO | 104 | H | 520 A A | |
| 1837500 | 285/45R19 SCORPION ZERO ASIMMETRICO | 107 | W | 300 AA A | |
| 1748200 | 275/45R20 XL SCORPION ZERO ASIMMETRICO (AO) | 110 | H | 520 A A | |
| 1486900 | 265/35ZR22 XL SCORPION ZERO ASIMMETRICO | 102 | W | 420 A A | |
| 1494500 | 285/50ZR18 SCORPION ZERO ASIMMETRICO | 109 | W | 420 AA A | |
| 1636300 | 305/45ZR20 SCORPION ZERO ASIMMETRICO | 112 | V | 420 AA A | |
| 1561400 | 305/35ZR24 XL SCORPION ZERO ASIMMETRICO | 112 | W | 420 AA A | |
| 1550000 | 335/25ZR22 XL SCORPION ZERO ASIMMETRICO (e) | 105 | Y | 420 AA A | |
| 1771100 | 255/50R19 SCORPION ZERO ASIMMETRICO | 103 | W | 300 AA A | |
| 1766000 | P385/35R24 SCORPION ZERO ASIMMETRICO | 116 | W | 420 AA A | |
| 1787100 | 235/50R18 SCORPION ZERO ASIMMETRICO | 97 | H | 520 A A | |
| 2075300 | P265/40R22 XL SCORPION ZERO ASIMMETRICO | 105 | W | 420 A A | |
| 1488200 | 315/35ZR24 SCORPION ZERO ASIMMETRICO | 114 | W | 420 AA A | |
| 1539200 | 305/40ZR20 SCORPION ZERO ASIMMETRICO | 110 | W | ||
| 1593200 | 295/40ZR20 SCORPION ZERO ASIMMETRICO | 106 | Y | 420 AA A | |
| 2215400 | 285/35ZR22 XL SCORPION ZERO ASIMMETRICO | 106 | W | 420 AA A | |
| 2075700 | P275/45R22 XL SCORPION ZERO ASIMMETRICO | 112 | V | 420 A A | |
| 1568100 | 305/40ZR22 SCORPION ZERO ASIMMETRICO | 114 | W | 420 AA A | |
| 1629900 | 275/40ZR20 XL SCORPION ZERO ASIMMETRICO | 106 | Y | 420 A A | |
| 1787400 | 235/60R17 SCORPION ZERO ASIMMETRICO | 102 | H | 520 A A | |
| 1788400 | 235/45R20 XL SCORPION ZERO ASIMMETRICO (MO) | 100 | H | 420 A A | |
| 1487300 | 305/35ZR23 XL SCORPION ZERO ASIMMETRICO | 111 | W | 420 AA A | |
| 1539000 | 295/40ZR20 SCORPION ZERO ASIMMETRICO | 106 | W | 420 AA A | |
| 1597500 | 295/45ZR20 SCORPION ZERO ASIMMETRICO | 110 | V | 420 AA A | |
| 1554000 | 315/40ZR26 XL SCORPION ZERO ASIMMETRICO | 120 | V | 420 AA A | |
| 1717800 | 275/45R19 XL SCORPION ZERO ASIMMETRICO | 108 | V | 420 A A | |
| 1756500 | 295/30R26 XL SCORPION ZERO ASIMMETRICO | 107 | W | 420 AA A | |
| 1754300 | 235/45R19 XL SCORPION ZERO ASIMMETRICO | 99 | V | 420 A A | |
| 1842500 | 265/45R20 XL SCORPION ZERO ASIMMETRICO (MO) | 108 | H | 420 A A | |
| 2215500 | 265/35ZR22 XL SCORPION ZERO ASIMMETRICO | 102 | W | 420 A A | |
| 1506000 | 305/35ZR22 XL SCORPION ZERO ASIMMETRICO | 110 | W | 420 AA A | |
| 1619200 | 295/40ZR24 XL SCORPION ZERO ASIMMETRICO | 114 | W | 420 AA A | |
| 1560900 | 235/65R17 SCORPION ZERO ASIMMETRICO | 104 | V | 220 AA A | |
| 2754400 | 285/35ZR22 XL SCORPION ZERO ASIMMETRICO (T0) NCS | 106 | W | 420 A A | |
| 1722300 | 235/55R17 SCORPION ZERO ASIMMETRICO | 99 | V | 420 A A | |
| 1694300 | 265/40R22 SCORPION ZERO ASIMMETRICO | 106 | W | ||
| 1767000 | 255/55R17 SCORPION ZERO ASIMMETRICO (MO) | 104 | V | 420 A A | |
| 1748300 | P255/55R18 XL SCORPION ZERO ASIMMETRICO (AO) | 109 | H | 300 AA A | |
| 1825500 | 295/25ZR26 XL SCORPION ZERO ASIMMETRICO | 102 | W | 420 AA A | |
| 2781700 | 305/35ZR22 XL SCORPION ZERO ASIMMETRICO | 110 | (Y) | 420 A A | |
| 1825600 | 295/25R28 XL SCORPION ZERO ASIMMETRICO | 103 | V | 420 AA A | |
| 8889000 | 215/50R17 SCORPION ZERO ASIMMETRICO | 91 | Y | ||
| 3136900 | 295/40R22 XL SCORPION ZERO ASIMMETRICO (MO1) | 112 | W | 420 A A | |
| 1905900 | 275/40R20 XL SCORPION ZERO ASIMMETRICO | 106 | H | 520 A A | |
| 2814400 | 275/50R20 XL SCORPION ZERO ASIMMETRICO (MO1) | 113 | W | 420 A A | |
| 1487000 | 295/30ZR22 XL SCORPION ZERO ASIMMETRICO | 103 | W | 420 AA A | |
| 1494600 | 285/45ZR19 SCORPION ZERO ASIMMETRICO | 107 | W | 420 AA A | |
| 1631400 | 305/30ZR26 XL SCORPION ZERO ASIMMETRICO | 109 | V | 420 AA A | |
| 1549900 | 305/45ZR22 SCORPION ZERO ASIMMETRICO | 118 | W | 420 AA A | |
| 2466800 | P265/40R22 XL SCORPION ZERO ASIMMETRICO | 105 | W | 420 A A | |
| 1717700 | 265/50R19 XL SCORPION ZERO ASIMMETRICO | 110 | V | 420 A A | |
| 1757100 | 315/40R25 XL SCORPION ZERO ASIMMETRICO | 120 | V | 420 AA A | |
| 1700300 | 235/55R19 XL SCORPION ZERO ASIMMETRICO | 105 | V | 420 A A | |
| 1699100 | 315/30R30 XL SCORPION ZERO ASIMMETRICO | 114 | V | 420 AA A | |
| 2075800 | 295/30ZR22 XL SCORPION ZERO ASIMMETRICO | 103 | W | 420 A A | |
| 1538900 | 265/45ZR20 XL SCORPION ZERO ASIMMETRICO | 108 | W | 420 A A | |
| 1629600 | 325/35ZR28 XL SCORPION ZERO ASIMMETRICO | 120 | V | 420 AA A | |
| 2754300 | 265/35ZR22 XL SCORPION ZERO ASIMMETRICO (T0) NCS | 102 | W | 420 A A | |
| 1700200 | 235/65R17 SCORPION ZERO ASIMMETRICO | 104 | H | 520 A A | |
| 1744700 | P285/45ZR22 XL SCORPION ZERO ASIMMETRICO | 114 | V | 420 AA A | |
| 1766900 | 235/60R17 SCORPION ZERO ASIMMETRICO (MO) | 102 | V | 420 A A | |
| 1825300 | 255/45R20 XL SCORPION ZERO ASIMMETRICO | 105 | V | 420 A A | |
| 1817300 | P265/40R22 XL SCORPION ZERO ASIMMETRICO | 105 | W | 420 A A | |
| 2814300 | 285/45R21 XL (MO1) SCORPION ZERO ASIMMETRICO | 113 | W | 420 A A | |
| 2658600 | 235/45R19 XL SCORPION ZERO ASIMMETRICO | 99 | V | 420 A A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.