GOODYEAR - P205/70R15 ASSURANCE TRIPLETRED
All-Season Passenger Car tire.

Features

  • Interlocking tread pattern
  • Water Zone with deeply carved Aquachannel™ grooves
  • Outer Dry Zone with tread reinforcement
  • Eligible for an 80,000 Mile/130,000 Kilometer Tread Life Limited Warranty
  • Eligible for the Highway Auto and Light Truck Tire Replacement Limited Warranty

Benefits

  • Enhances gripping power on slick roads
  • Helps propel water off the tread and away from the tire
  • Offers confident maneuvering on dry pavement
Specifications
Manufacturer Item Number 399707508
Make GOODYEAR
Model ASSURANCE TRIPLETRED
Display Name P205/70R15 ASSURANCE TRIPLETRED
Load Range
UTQG 740 A B
Sidewall VSB
Section Width 205
Aspect Ratio 70
Rim Size 15
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 26.3
Load Rating (Single/Double) 95
Speed Rating T
Ply Rating
Load Capacity Single (lbs)
Load Capacity Dual (lbs)
Max Inflation Pressure
Weight 26
Warranty 80000
Overall Width 8.2
Tread Depth 11
Revolutions Per Mile 793
UPC

Other sizes
Item Number Display name Load Rating Speed Rating Ply Rating UTQG
399190508 P195/65R15 ASSURANCE TRIPLETRED 89 H 740 A B
399197508 P215/50R17 XL ASSURANCE TRIPLETRED 93 H 740 A B
399192508 P225/60R16 ASSURANCE TRIPLETRED 97 H 740 A B
399164508 P225/55R17 ASSURANCE TRIPLETRED 95 H 740 A B
399510508 205/55R16 ASSURANCE TRIPLETRED 91 H 740 A B
399366508 225/60R17 ASSURANCE TRIPLETRED 99 H 740 A B
399077508 215/65R15 ASSURANCE TRIPLETRED 95 T 520 A B
399073508 P195/60R15 ASSURANCE TRIPLETRED 87 H 740 A B
399088508 P195/70R14 ASSURANCE TRIPLETRED 90 T 740 A B
399135508 P185/70R14 ASSURANCE TRIPLETRED 87 T 740 A B
399232508 P225/50R18 ASSURANCE TRIPLETRED 94 H 740 A B
399369508 245/50R18 ASSURANCE TRIPLETRED 100 V 740 A B
399186508 P215/65R17 ASSURANCE TRIPLETRED 98 H 740 A B
399187508 P215/55R17 ASSURANCE TRIPLETRED 93 H 740 A B
399075508 P215/60R15 ASSURANCE TRIPLETRED 93 T
399183508 225/55R16 ASSURANCE TRIPLETRED 95 H 740 A B
399368508 P225/55R18 ASSURANCE TRIPLETRED 97 H 740 A B
399181508 235/55R17 ASSURANCE TRIPLETRED 99 H 740 A B
399025508 225/60R16 ASSURANCE TRIPLETRED 97 T 620 A B
399161508 205/65R15 ASSURANCE TRIPLETRED 92 T
399193508 P215/65R15 ASSURANCE TRIPLETRED 95 H 740 A B
399363508 225/60R18 ASSURANCE TRIPLETRED 100 H 740 A B
399155508 P215/70R15 ASSURANCE TRIPLETRED 97 T 740 A B
399071508 P205/60R15 ASSURANCE TRIPLETRED 90 H 740 A B
399067508 P205/60R16 ASSURANCE TRIPLETRED 91 H 740 A B
399159508 215/65R16 ASSURANCE TRIPLETRED 98 T 740 A B
399331508 205/65R15 ASSURANCE TRIPLETRED 94 H 740 A B
399364508 225/50R17 ASSURANCE TRIPLETRED 94 V 740 A B
399196508 P215/55R16 ASSURANCE TRIPLETRED 91 H 740 A B
399087508 195/65R15 ASSURANCE TRIPLETRED 89 T 620 A B
399700508 P205/55R16 ASSURANCE TRIPLETRED 89 H 740 A B
399535508 195/65R15 ASSURANCE TRIPLETRED 91 H 740 A B
399365508 205/50R17 ASSURANCE TRIPLETRED 93 V 740 A B
399157508 205/65R15 ASSURANCE TRIPLETRED 92 T 520 A B
399188508 235/65R17 ASSURANCE TRIPLETRED 104 H 740 A B
399697508 P225/50R16 ASSURANCE TRIPLETRED 91 H 740 A B
399367508 215/55R18 ASSURANCE TRIPLETRED 95 H 740 A B
399191508 P205/65R15 ASSURANCE TRIPLETRED 92 H 740 A B
399086508 P215/60R16 ASSURANCE TRIPLETRED 94 T 740 A B
399162508 P215/60R17 ASSURANCE TRIPLETRED 95 H 740 A B
399333508 195/60R15 ASSURANCE TRIPLETRED 88 H 740 A B
399207508 235/65R16 ASSURANCE TRIPLETRED 103 T 740 A B

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.