MICHELIN - P235/75R16 LTX M/S
Highway All-Season Passenger Light Truck/SUV tire also Suitable for Commercial Light Truck/Van Applications.
Features
- Straight sipes
- Three-steel-belt durability
- An extra steel belt in load ranges D and E
- MaxTouch Construction™ features a unique contact patch shape
- All MICHELIN® Light Truck Tires have a Standard Manufacturer’s Limited Warranty
Benefits
- Help deliver optimal grip in almost any kind of weather conditions
- Provides incredible durability and strength to handle loads up to 13,500 lbs
- Evenly distributes the forces of acceleration, braking, and cornering
Specifications
| Manufacturer Item Number | 76374 |
|---|---|
| Make | MICHELIN |
| Model | LTX M/S |
| Display Name | P235/75R16 LTX M/S |
| Load Range | |
| UTQG | 500 A B |
| Sidewall | ORWL |
| Section Width | 235 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 29.9 |
| Load Rating (Single/Double) | 106 |
| Speed Rating | S |
| Ply Rating | |
| Load Capacity Single (lbs) | 1904 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 35 |
| Weight | 32 |
| Warranty | 60000 |
| Overall Width | 9.4 |
| Tread Depth | 13 |
| Revolutions Per Mile | 696 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 84843 | P245/70R16 LTX M/S | 106 | S | 500 A B | |
| 10674 | LT195/75R14/C LTX M/S | 93 | R | ||
| 65141 | LT225/75R16 E LTX M/S | 115/112 | R | 10 | |
| 57810 | LT215/85R16 E LTX M/S | 115/112 | R | 10 | |
| 97679 | P235/70R15 LTX M/S | 102 | S | 500 A B | |
| 02846 | P255/70R17 LTX M/S | 110 | S | 500 A B | |
| 85423 | P265/70R16 LTX M/S | 111 | S | 500 A B | |
| 57653 | P235/75R15 XL LTX M/S | 108 | S | 400 B B | |
| 23007 | P245/65R17 B LTX M/S | 105 | S | 4 | 440 A A |
| 66259 | P265/70R17 LTX M/S | 113 | S | 500 A B | |
| 60041 | P215/70R16 LTX M/S | 99 | S | 500 A B | |
| 97979 | P265/75R16 LTX M/S | 114 | S | 500 A B | |
| 76017 | P225/75R15 LTX M/S | 102 | S | 500 A B | |
| 09478 | 32X11.50R15 C LTX M/S | 113 | R | 6 | |
| 39992 | P255/70R16 LTX M/S | 109 | S | 500 A B | |
| 61571 | P255/65R16 LTX M/S | 106 | S | 500 A B | |
| 01118 | 245/70R16 LTX M/S | 107 | S | ||
| 16658 | LT235/85R16/E LTX M/S | 120/116 | R | ||
| 66991 | P235/70R16 XL LTX M/S | 107 | S | 500 A B | |
| 78868 | LT235/75R15 C LTX M/S | 104/101 | R | 6 | |
| 26820 | LT215/75R15/C LTX M/S | 100 | R | ||
| 60856 | LT245/75R16/E LTX M/S | 120/116 | R | ||
| 57848 | P275/60R20 LTX M/S | 114 | T | 500 A B | |
| 87914 | LT215/75R15 LTX M/S | 106 | R | ||
| 07364 | LT235/85R16/E LTX M/S | 120/116 | R | ||
| 24798 | 31X10.50R15 C LTX M/S | 109 | R | 6 | |
| 26632 | P235/75R15 LTX M/S | 105 | S | 400 A C | |
| 20898 | LT215/85R16 D LTX M/S | 110 | R | 8 | |
| 29394 | P235/75R15/XL LTX M/S | 108 | S | 500 A B | |
| 70051 | P205/75R15 LTX M/S | 97 | S | 500 A B | |
| 59620 | P275/55R20 LTX M/S | 111 | T | 500 A B | |
| 98835 | P275/70R16 LTX M/S | 114 | H | 440 A B | |
| 40241 | P235/75R16/XL LTX M/S | 109 | S | 500 A B | |
| 06854 | LT235/85R16 D LTX M/X | 114 | R | 8 | |
| 43428 | P275/70R16 LTX M/S | 114 | S | 500 A B | |
| 62573 | 245/65R17 LTX M/S | 105 | S | 400 A B | |
| 52470 | P225/70R16 LTX M/S | 101 | S | 500 A B | |
| 23526 | P215/75R15 LTX M/S | 100 | S | 500 A B | |
| 20436 | LT225/75R16 D LTX M/S | 110 | R | 8 | |
| 13192 | P245/60R18 LTX M/S | 104 | T | 440 A B | |
| 78276 | LT285/75R16/D LTX M/S | 122/119 | R | ||
| 00978 | LT225/75R16 D LTX M/S | 110 | R | 8 | |
| 47482 | 235/75R15 LTX M/S | 108 | S | 500 A B | |
| 63571 | P245/75R16 LTX M/S | 109 | S | 500 A B | |
| 53346 | LT235/80R17/E LTX M/S | 120/117 | R | ||
| 09418 | 30X9.50R15 C LTX M/S | 104 | R | ||
| 22606 | LT245/75R16 E LTX M/S | 120/116 | R | ||
| 25516 | LT225/75R16 E LTX M/S | 115/112 | R | 10 | |
| 76721 | P235/70R16/XL LTX M/S | 107 | S | 500 A B | |
| 10570 | LT265/75R16/C LTX M/S | 112 | R | ||
| 48079 | P225/70R15 LTX M/S | 100 | S | 500 A B | |
| 62260 | P225/70R16 LTX M/S | 101 | S | 500 A B | |
| 52169 | LT265/75R16/E LTX M/S | 123/120 | R | ||
| 59257 | P235/70R16 LTX M/S | 104 | S | 500 A B | |
| 35551 | P245/65R17 LTX M/S | 105 | T | 440 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.