YOKOHAMA - 205/50R17 XL YK740 GTX
All-Season Passenger Car Touring tire.

Features

  • Triple 3D sipes
  • Asymmetric Groove Arrangement
  • Adaptive shoulder block and special pitch variation
  • ELS Orange Oil compound
  • 60,000 Mile Limited Treadwear Warranty (on Euro/P-Metric sizes)

Benefits

  • Create biting edges for better handling in wet and wintery conditions
  • Delivers enhanced road contact
  • Help reduce tread noise throughout the life of the tire
  • Keeps the tread pliable at extreme temperatures for excellent all-season traction
Specifications
Manufacturer Item Number 110174022
Make YOKOHAMA
Model YK740 GTX
Display Name 205/50R17 XL YK740 GTX
Load Range XL
UTQG 740 A A
Sidewall BSW
Section Width 205
Aspect Ratio 50
Rim Size 17
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 25.1
Load Rating (Single/Double) 93
Speed Rating V
Ply Rating
Load Capacity Single (lbs) 1433
Load Capacity Dual (lbs)
Max Inflation Pressure 50
Weight 24
Warranty 60000
Overall Width 8.2
Tread Depth 12
Revolutions Per Mile 828
UPC

Other sizes
Item Number Display name Load Rating Speed Rating Ply Rating UTQG
110174025 225/50R17 YK740 GTX 94 V 740 A A
110174039 245/45R18 XL YK740 GTX 100 V 740 A A
110174013 205/65R16 YK740 GTX 95 H 740 A A
110174028 235/50R17 YK740 GTX 96 V 740 A A
110174041 255/55R18 XL YK740 GTX 109 V 740 A A
110174002 185/55R15 YK740 GTX 82 V 740 A A
110174015 215/60R16 YK740 GTX 95 V 740 A A
110174026 225/55R17 YK740 GTX 97 V 740 A A
110174040 245/50R18 YK740 GTX 100 V 740 A A
110174001 175/65R15 YK740 GTX 84 H 740 A A
110174014 215/55R16 XL YK740 GTX 97 H 740 A A
110174055 235/60R16 YK740 GTX 100 H 740 A A
110174032 225/45R18 XL YK740 GTX 95 V 740 A A
110174047 255/45R19 YK740 GTX 100 V 740 A A
110174005 205/60R15 YK740 GTX 91 H 740 A A
110174010 195/55R16 YK740 GTX 87 H 740 A A
110174033 225/50R18 YK740 GTX 95 H 740 A A
110174048 255/50R19 XL YK740 GTX 107 V 740 A A
110174011 205/55R16 YK740 GTX 91 H 740 A A
110174023 215/50R17 XL YK740 GTX 95 V 740 A A
110174036 235/45R18 YK740 GTX 94 V 740 A A
110174050 245/40R20 XL YK740 GTX 99 V 740 A A
110174012 205/60R16 YK740 GTX 92 H 740 A A
110174024 215/55R17 YK740 GTX 94 V 740 A A
110174031 215/55R18 YK740 GTX 95 H 740 A A
110174044 235/50R19 YK740 GTX 99 V 740 A A
110174004 195/65R15 YK740 GTX 91 H 740 A A
110174008 195/45R16 XL YK740 GTX 84 H 740 A A
110174021 205/45R17 YK740 GTX 84 V 740 A A
110174029 235/55R17 YK740 GTX 99 H 740 A A
110174043 235/40R19 XL YK740 GTX 96 V 740 A A
110174003 195/60R15 YK740 GTX 88 H 740 A A
110174007 185/55R16 YK740 GTX 83 H 740 A A
110174018 225/55R16 XL YK740 GTX 99 V 740 A A

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.