MASTERCRAFT - 275/60R20 STRATUS HT
Highway-Terrain Passenger Light Truck/SUV tire.
Features
- Clean, evenly patterned highway tread
- Wide center grooves
- Full depth sipes inserted throughout tread design
- Gaps narrow as air flows between tread blocks
- M+S Rated
- 50.000 Mile Limited Treadwear Warranty
Benefits
- Improves even wear and lengthens tire life
- Force water out of tire to improve wet traction and resist hydroplaning
- Improve wet and snow traction
- Provide a quieter ride
Specifications
Manufacturer Item Number | 90000035526 |
---|---|
Make | MASTERCRAFT |
Model | STRATUS HT |
Display Name | 275/60R20 STRATUS HT |
Load Range | SL |
UTQG | 500 A B |
Sidewall | BSW |
Section Width | 275 |
Aspect Ratio | 60 |
Rim Size | 20 |
Inch Width | |
Diameter | |
Metric Rim Diameter | |
Overall Diameter | 32.87 |
Load Rating (Single/Double) | 115 |
Speed Rating | T |
Ply Rating | |
Load Capacity Single (lbs) | 2679 |
Load Capacity Dual (lbs) | |
Max Inflation Pressure | 44 |
Weight | 39.9 |
Warranty | 50000 |
Overall Width | 10.9 |
Tread Depth | 10.5 |
Revolutions Per Mile | 631 |
UPC | 029142931782 |
Other sizes
Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
---|---|---|---|---|---|
90000081467 | LT265/75R16 E STRATUS HT | 123/120 | S | 10 | |
90000035518 | 225/75R16 STRATUS HT | 104 | T | 500 A B | |
90000035508 | 265/60R18 STRATUS HT | 110 | T | 500 A B | |
90000035468 | 245/50R20 STRATUS HT | 102 | H | 500 A B | |
90000035677 | LT235/85R16 E STRATUS HT | 120/116 | S | 10 | |
177065003 | 245/50R20 STRATUS HT | 102 | H | 500 A B | |
175022002 | LT235/85R16 E STRATUS HT | 120/116 | S | 10 | |
177073003 | 235/70R16 STRATUS HT | 106 | T | 500 A B | |
177081003 | 265/65R17 STRATUS HT | 112 | T | 500 A B | |
90000035519 | 245/75R16 STRATUS HT | 111 | T | 500 A B | |
90000035528 | 235/65R18 STRATUS HT | 106 | T | 500 A B | |
90000035469 | 255/50R20 XL STRATUS HT | 109 | H | 500 A B | |
90000035678 | LT265/70R17 E STRATUS HT | 121/118 | S | 10 | |
177066003 | 255/50R20 XL STRATUS HT | 109 | H | 500 A B | |
175023002 | LT265/70R17 E STRATUS HT | 121/118 | S | 10 | |
177074003 | 245/70R16 STRATUS HT | 107 | T | 500 A B | |
177082003 | 245/70R17 STRATUS HT | 110 | T | 500 A B | |
90000035514 | 235/70R16 STRATUS HT | 106 | T | 500 A B | |
90000035522 | 265/65R17 STRATUS HT | 112 | T | 500 A B | |
90000035525 | 275/65R18 STRATUS HT | 116 | T | 500 A B | |
90000035673 | LT225/75R16 E STRATUS HT | 115/112 | S | 10 | |
177070003 | 255/70R18 STRATUS HT | 113 | T | 500 A B | |
175074002 | LT245/75R16 E STRATUS HT | 120/116 | S | 10 | |
177077003 | 225/75R16 STRATUS HT | 104 | T | 500 A B | |
177067003 | 265/60R18 STRATUS HT | 110 | T | 500 A B | |
90000035520 | 265/75R16 STRATUS HT | 116 | T | 500 A B | |
90000035509 | 255/65R18 STRATUS HT | 111 | T | 500 A B | |
90000035467 | 275/55R20 XL STRATUS HT | 117 | H | 500 A B | |
90000035679 | LT245/75R17 E STRATUS HT | 121/118 | S | 10 | |
177064003 | 275/55R20 XL STRATUS HT | 117 | H | 500 A B | |
175024002 | LT245/75R17 E STRATUS HT | 121/118 | S | 10 | |
177075003 | 255/70R16 STRATUS HT | 111 | T | 500 A B | |
177083003 | 265/70R17 STRATUS HT | 115 | T | 500 A B | |
90000035515 | 245/70R16 STRATUS HT | 107 | T | 500 A B | |
90000035523 | 245/70R17 STRATUS HT | 110 | T | 500 A B | |
90000035511 | 255/70R18 STRATUS HT | 113 | T | 500 A B | |
90000035674 | LT245/75R16 E STRATUS HT | 120/116 | S | 10 | |
177072003 | 235/75R15 XL STRATUS HT | 109 | T | 500 A B | |
175020002 | LT225/75R16 E STRATUS HT | 115/112 | S | 10 | |
175076002 | LT245/75R16 E STRATUS HT | 120/116 | S | 10 | |
177078003 | 245/75R16 STRATUS HT | 111 | T | 500 A B | |
177087003 | 235/65R18 STRATUS HT | 106 | T | 500 A B | |
90000035513 | 235/75R15 XL STRATUS HT | 109 | T | 500 A B | |
90000035521 | 245/65R17 STRATUS HT | 107 | T | 500 A B | |
90000035510 | 265/65R18 STRATUS HT | 114 | T | 500 A B | |
90000035680 | LT235/80R17 E STRATUS HT | 120/117 | S | 10 | |
177085003 | 275/60R20 STRATUS HT | 115 | T | 500 A B | |
175025002 | LT235/80R17 E STRATUS HT | 120/117 | S | 10 | |
177076003 | 265/70R16 STRATUS HT | 112 | T | 500 A B | |
177063003 | 245/60R18 STRATUS HT | 105 | H | 500 A B | |
90000035516 | 255/70R16 STRATUS HT | 111 | T | 500 A B | |
90000035524 | 265/70R17 STRATUS HT | 115 | T | 500 A B | |
90000035512 | 265/70R18 STRATUS HT | 116 | T | 500 A B | |
90000035675 | LT265/75R16 E STRATUS HT | 123/120 | S | 10 | |
177071003 | 265/70R18 STRATUS HT | 116 | T | 500 A B | |
175075002 | LT265/75R16 E STRATUS HT | 123/120 | S | 10 | |
177084003 | 275/65R18 STRATUS HT | 116 | T | 500 A B | |
177069003 | 265/65R18 STRATUS HT | 114 | T | 500 A B | |
177080003 | 245/65R17 STRATUS HT | 107 | T | 500 A B | |
90000081466 | LT245/75R16 E STRATUS HT | 120/116 | S | 10 | |
90000035517 | 265/70R16 STRATUS HT | 112 | T | 500 A B | |
90000035466 | 245/60R18 STRATUS HT | 105 | H | 500 A B | |
90000035527 | 245/55R19 STRATUS HT | 103 | T | 500 A B | |
90000035676 | LT215/85R16 E STRATUS HT | 115/112 | S | 10 | |
177086003 | 245/55R19 STRATUS HT | 103 | T | 500 A B | |
175021002 | LT215/85R16 E STRATUS HT | 115/112 | S | 10 | |
177068003 | 255/65R18 STRATUS HT | 111 | T | 500 A B | |
177079003 | 265/75R16 STRATUS HT | 116 | T | 500 A B | |
175077002 | LT265/75R16 E STRATUS HT | 123/120 | S | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.