BFGOODRICH - LT245/75R17 E RUGGED TRAIL T/A
All-Season All-Terrain Passenger Light Truck/SUV tire.
Features
- ShoulderLoch technology (upper sidewall traction bars, 40% wider shoulder grooves)
- Dual-compound tread
- Aggressive, high-void all-terrain tread design with interlocking tread elements, innovative siping and stabilized tread center
- Two full-width steel belts
- Raised white letter and black sidewall styling
- TriGard construction
- Rim protector
- High-strength, single-strand bead construction
- Standard Limited Warranty (All BFGoodrich® Tires)
Benefits
- Great highway performance plus off-road traction
- High-speed durability and stable handling on the road
Specifications
| Manufacturer Item Number | 61626 |
|---|---|
| Make | BFGOODRICH |
| Model | RUGGED TRAIL T/A |
| Display Name | LT245/75R17 E RUGGED TRAIL T/A |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | 245 |
| Aspect Ratio | 75 |
| Rim Size | 17 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 31.5 |
| Load Rating (Single/Double) | 121/118 |
| Speed Rating | R |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 3195 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 80 |
| Weight | 46.3 |
| Warranty | |
| Overall Width | 9.8 |
| Tread Depth | 14.5 |
| Revolutions Per Mile | 660 |
| UPC | 086699616265 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 73986 | P265/70R16 RUGGED TRAIL T/A | 111 | T | 400 A B | |
| 96041 | P265/70R16 RUGGED TRAIL T/A | 111 | T | 400 A B | |
| 67568 | 215/75R15 RUGGED TRAIL T/A | 100 | T | 400 A B | |
| 92139 | LT265/70R17 E RUGGED TRAIL T/A | 121/118 | R | 10 | |
| 61312 | P285/70R17 RUGGED TRAIL T/A | 117 | T | 400 A B | |
| 96540 | LT265/70R17 E RUGGED TRAIL T/A | 121 | R | 10 | |
| 66649 | P265/75R16 RUGGED TRAIL T/A | 114 | T | 400 A B | |
| 41242 | P245/65R17 RUGGED TRAIL T/A | 105 | S | 400 A B | |
| 99762 | P235/70R16 RUGGED TRAIL T/A | 104 | T | 400 A B | |
| 50361 | P265/65R17 RUGGED TRAIL T/A | 110 | S | ||
| 58944 | LT245/75R17 E RUGGED TRAIL T/A | 121 | R | ||
| 63233 | 245/65R17 RUGGED TRAIL T/A | 105 | S | 400 A B | |
| 79549 | P245/65R17 RUGGED TRAIL T/A | 105 | S | ||
| 87745 | LT265/75R16 E RUGGED TRAIL T/A | 123/120 | R | 10 | |
| 76177 | P265/75R16 RUGGED TRAIL T/A | 114 | T | ||
| 17493 | P275/65R18 RUGGED TRAIL T/A | 114 | T | 400 A B | |
| 49655 | P245/75R16 RUGGED TRAIL T/A | 109 | T | 400 A B | |
| 04509 | P275/65R18 RUGGED TRAIL T/A | 114 | T | 400 A B | |
| 95955 | P265/70R16 RUGGED TRAIL T/A | 111 | S | 400 A B | |
| 86296 | P245/70R16 RUGGED TRAIL T/A | 106 | T | 400 A B | |
| 90482 | P245/65R17 RUGGED TRAIL T/A | 105 | H | 400 A B | |
| 76140 | P265/70R16 RUGGED TRAIL T/A | T | |||
| 86926 | P225/75R15 RUGGED TRAIL T/A | 102 | T | ||
| 71506 | P255/70R16 RUGGED TRAIL T/A | 109 | T | 400 A B | |
| 47814 | LT245/75R17 E RUGGED TRAIL T/A | 121 | R | 10 | |
| 66190 | P265/70R17 RUGGED TRAIL T/A | 113 | T | 400 A B | |
| 40689 | 31X10.50R15 C RUGGED TRAIL T/A | 109 | R | 6 | |
| 05488 | P265/75R16 RUGGED TRAIL T/A | 114 | T | 400 A B | |
| 76181 | P245/65R17 RUGGED TRAIL T/A | 105 | T | 400 A B | |
| 97063 | LT265/75R16 E RUGGED TRAIL T/A | 123/120 | R | 10 | |
| 68461 | P275/65R18 RUGGED TRAIL T/A | 114 | T | 400 A B | |
| 79845 | P245/65R17 RUGGED TRAIL T/A | 105 | H | ||
| 95615 | P265/65R17 RUGGED TRAIL T/A | 110 | T | 400 A B | |
| 66841 | P245/65R17 RUGGED TRAIL T/A | 105 | S | 400 A B | |
| 01195 | P275/70R18 RUGGED TRAIL T/A | 116 | T | 400 A B | |
| 52343 | LT245/75R17 E RUGGED TRAIL T/A | 121/118 | R | 10 | |
| 54707 | P235/75R15 RUGGED TRAIL T/A | 105 | T | 400 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.