MASTERCRAFT - LT235/85R16 E COURSER HXT

All-Season Commercial Light Truck Highway Rib tire.
Features
- Continuous shoulder rib
- Interlocking tread elements at the center of the tire
- Wide, circumferential grooves
- Increased lateral slots
- M+S Rated
- 50,000 Mile Treadwear Protection Warranty
- Mastercraft Passenger & Light Truck Tire Limited Warranty
Benefits
- Provides superior resistance to irregular wear
- Provide improved handling
- Enhance water evacuation to resist hydroplaning
- Increase traction in all weather conditions

Specifications
Manufacturer Item Number | 90000022170 |
---|---|
Make | MASTERCRAFT |
Model | COURSER HXT |
Display Name | LT235/85R16 E COURSER HXT |
Load Range | |
UTQG | |
Sidewall | BSW |
Section Width | 235 |
Aspect Ratio | 85 |
Rim Size | 16 |
Inch Width | |
Diameter | |
Metric Rim Diameter | |
Overall Diameter | 31.77 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | R |
Ply Rating | 10 |
Load Capacity Single (lbs) | 3042 |
Load Capacity Dual (lbs) | |
Max Inflation Pressure | 80 |
Weight | 40 |
Warranty | 50000 |
Overall Width | 9.4 |
Tread Depth | 14.5 |
Revolutions Per Mile | 653 |
UPC | 029142814115 |
Other sizes
Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
---|---|---|---|---|---|
90000022181 | LT285/75R16 E COURSER HXT | 126/123 | R | 10 | |
90000022178 | LT275/65R18 E COURSER HXT | 123/120 | S | 10 | |
175002001 | LT245/75R17 E COURSER HXT | 121/118 | S | 10 | |
175132001 | LT265/75R16 C COURSER HXT | 112/109 | R | 6 | |
90000022175 | LT215/85R16 E COURSER HXT | 115/112 | R | 10 | |
90000022179 | LT275/70R18 E COURSER HXT | 125/122 | S | 10 | |
175009001 | LT235/75R15 C COURSER HXT | 104/101 | R | 6 | |
175017001 | 235/65R16C E COURSER HXT | 121/119 | R | 10 | |
175011001 | LT245/75R16 E COURSER HXT | 120/116 | R | 10 | |
90000027333 | 205/65R15C C COURSER HXT | 102/100 | T | 6 | |
175018001 | 185/60R15C C COURSER HXT | 94/92 | T | 6 | |
175010001 | LT225/75R17 E COURSER HXT | 116/113 | R | 10 | |
175003001 | LT225/75R16 E COURSER HXT | 115/112 | R | 10 | |
90000027279 | LT275/65R20 E COURSER HXT | 126/123 | S | 10 | |
90000022018 | LT265/75R16 E COURSER HXT | 123/120 | R | 10 | |
90000022171 | LT235/80R17 E COURSER HXT | 120/117 | R | 10 | |
90000031344 | LT265/70R18 E COURSER HXT | 124/121 | S | 10 | |
175008001 | LT235/80R17 E COURSER HXT | 120/117 | R | 10 | |
175001001 | LT265/75R16 E COURSER HXT | 123/120 | R | 10 | |
90000027278 | LT285/70R17 E COURSER HXT | 121/118 | S | 10 | |
90000022176 | LT265/75R16 C COURSER HXT | 112/109 | R | 6 | |
90000022019 | LT245/75R17 E COURSER HXT | 121/118 | S | 10 | |
175013001 | LT275/65R18 E COURSER HXT | 123/120 | S | 10 | |
175015001 | LT285/75R16 E COURSER HXT | 126/123 | R | 10 | |
90000022172 | LT235/75R15 C COURSER HXT | 104/101 | R | 6 | |
90000022129 | LT245/70R17 E COURSER HXT | 119/116 | S | 10 | |
90000027334 | 185/60R15C C COURSER HXT | 94/92 | T | 6 | |
175073001 | LT275/65R20 E COURSER HXT | 126/123 | S | 10 | |
175004001 | LT245/70R17 E COURSER HXT | 119/116 | S | 10 | |
175005001 | LT265/70R17 E COURSER HXT | 121/118 | S | 10 | |
90000022174 | LT245/75R16 E COURSER HXT | 120/116 | R | 10 | |
90000022173 | LT225/75R17 E COURSER HXT | 116/113 | R | 10 | |
175014001 | LT275/70R18 E COURSER HXT | 125/122 | S | 10 | |
175012001 | LT215/85R16 E COURSER HXT | 115/112 | R | 10 | |
90000022109 | LT225/75R16 E COURSER HXT | 115/112 | R | 10 | |
90000022150 | LT265/70R17 E COURSER HXT | 121/118 | S | 10 | |
90000027312 | 235/65R16C E COURSER HXT | 121/119 | R | 10 | |
175051001 | LT285/70R17 E COURSER HXT | 121/118 | S | 10 | |
175007001 | LT235/85R16 E COURSER HXT | 120/116 | R | 10 | |
175019001 | LT265/70R18 E COURSER HXT | 124/121 | S | 10 |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.