WESTLAKE - 155/80R13 RP18
All-Season Passenger Car Touring tire.
Features
- Variable pitch tread pattern
- Angled grooves and siping
- Optimized grooves and siping patterns
- Four circumferential grooves
- M+S rated
- 45,000 Mile Limited Treadwear Warranty
Benefits
- Minimizes road noise and provides a comfortable ride
- Enhances optimal water dispersal and improves grip for better footing in all seasons
- Enhance contact patch for improved treadwear and traction
- Enhance wet road stability while evacuating water for better grip
Specifications
| Manufacturer Item Number | 24160017 |
|---|---|
| Make | WESTLAKE |
| Model | RP18 |
| Display Name | 155/80R13 RP18 |
| Load Range | SL |
| UTQG | 500 A A |
| Sidewall | BSW |
| Section Width | 155 |
| Aspect Ratio | 80 |
| Rim Size | 13 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 22.8 |
| Load Rating (Single/Double) | 79 |
| Speed Rating | T |
| Load Capacity Single (lbs) | 963 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 44 |
| Weight | 13.5 |
| Warranty | 45000 |
| Overall Width | 6.2 |
| Tread Depth | 9 |
| Revolutions Per Mile | 913 |
| UPC | 758823173363 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 24216026 | 175/70R13 RP18 | 82 | T | 500 A A |
| 24275024 | 195/70R14 RP18 | 91 | T | 500 A A |
| 24530041 | 195/65R15 RP18 | 91 | H | 500 A A |
| 24635033 | 195/60R15 RP18 | 88 | H | 500 A A |
| 24675016 | 235/60R16 RP18 | 100 | H | 500 A A |
| 24355011 | 195/50R16 RP18 | 84 | V | 500 A A |
| 24228018 | 205/70R14 RP18 | 95 | T | 500 A A |
| 24435020 | 195/55R15 RP18 | 85 | V | 500 A A |
| 24555005 | 205/65R16 RP18 | 95 | H | 500 A A |
| 24653020 | 205/60R16 RP18 | 92 | H | 500 A A |
| 24655036 | 215/60R16 RP18 | 95 | V | 500 A A |
| 24426002 | 185/55R16 RP18 | 83 | V | 500 A A |
| 24235025 | 185/70R14 RP18 | 88 | T | 500 A A |
| 24460035 | 205/55R16 RP18 | 91 | V | 500 A A |
| 24560018 | 215/65R16 RP18 | 98 | H | 500 A A |
| 24655023 | 215/60R16 RP18 | 95 | H | 500 A A |
| 24653032 | 205/60R16 RP18 | 92 | V | 500 A A |
| 24605005 | 165/50R15 RP18 | 72 | V | 500 A A |
| 24511006 | 175/65R15 RP18 | 84 | H | 500 A A |
| 24165013 | 165/80R13 RP18 | 83 | T | 500 A A |
| 24240014 | 205/70R15 RP18 | 96 | H | 500 A A |
| 24515033 | 185/65R14 RP18 | 86 | H | 500 A A |
| 24616008 | 185/60R15 RP18 | 84 | H | 500 A A |
| 24666004 | 225/65R16 RP18 | 100 | H | 500 A A |
| 24250010 | 185/55R15 RP18 | 82 | V | 500 A A |
| 24221016 | 185/70R13 RP18 | 86 | T | 500 A A |
| 24360014 | 205/50R16 RP18 | 87 | V | 500 A A |
| 24545025 | 215/65R15 RP18 | 96 | H | 500 A A |
| 24645023 | 215/60R15 RP18 | 94 | H | 500 A A |
| 24705004 | 175/80R14 RP18 | 88 | T | 500 A A |
| 24455006 | 165/55R14 RP18 | 72 | V | 500 A A |
| 38076 | 205/55R16 RP18 | 91 | V | 500 A A |
| 24212007 | 165/70R14 RP18 | 81 | T | 500 A A |
| 24245012 | 215/70R15 RP18 | 98 | H | 500 A A |
| 24525034 | 185/65R15 RP18 | 88 | H | 500 A A |
| 24620023 | 195/60R14 RP18 | 86 | H | 500 A A |
| 24667001 | 195/60R16 RP18 | 89 | H | 500 A A |
| 24437009 | 195/55R16 RP18 | 87 | V | 500 A A |
| 24235121 | 185/80R14 RP18 | 91 | T | 500 A A |
| 24510034 | 175/65R14 RP18 | 82 | H | 500 A A |
| 24615031 | 185/60R14 RP18 | 82 | H | 500 A A |
| 24665028 | 225/60R16 RP18 | 98 | H | 500 A A |
| 24665039 | 225/60R16 RP18 | 98 | V | 500 A A |
| 24218015 | 175/70R14 RP18 | 84 | T | 500 A A |
| 24335024 | 195/50R15 RP18 | 82 | V | 500 A A |
| 24540038 | 205/65R15 RP18 | 94 | H | 500 A A |
| 24640031 | 205/60R15 RP18 | 91 | H | 500 A A |
| 24676001 | 235/65R16 RP18 | 103 | H | 500 A A |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.