GOODYEAR - 205/55R16 ULTRA GRIP PERFORMANCE2
Winter High Performance Passenger Car tire.

Features

  • Adaptive SipeGrip Technology
  • Hydrodynamic V groove and intermediate circumferential grooves
  • Optimized polymer blend and advanced silica technology
  • Four different block sizes and rib shifting
  • Carries the Three-Peak Mountain Snowflake (3PMSF) symbol
  • Goodyear Highway Auto and Light Truck Tire Replacement Limited Warranty

Benefits

  • Helps enhance gripping power under slippery conditions while maintaining dry and wet handling
  • Helps maximize water and slush evacuation
  • Offer enhanced grip on snow, ice, or wet surfaces at low temperatures
  • Offer a quiet and comfortable ride with uniform wear
  • Meets the required performance criteria for Use in Severe Snow Conditions
Specifications
Manufacturer Item Number 117524649
Make GOODYEAR
Model ULTRA GRIP PERFORMANCE 2
Display Name 205/55R16 ULTRA GRIP PERFORMANCE2
Load Range SL
UTQG
Sidewall BSW
Section Width 205
Aspect Ratio 55
Rim Size 16
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 24.9
Load Rating (Single/Double) 91
Speed Rating H
Ply Rating
Load Capacity Single (lbs) 1356
Load Capacity Dual (lbs)
Max Inflation Pressure 51
Weight
Warranty
Overall Width 8.4
Tread Depth 11
Revolutions Per Mile 840
UPC 697662121381

Other sizes
Item Number Display name Load Rating Speed Rating Ply Rating UTQG
117593649 225/55R16 XL ULTRA GRIP PERFORMANCE 2 99 V
117347649 225/55R17 ULTRA GRIP PERFORMANCE 2 97 H
117588649 205/55R16 XL ULTRA GRIP PERFORMANCE 2 94 V
117334649 235/60R16 ULTRA GRIP PERFORMANCE 2 100 H
117594649 225/55R17 XL ULTRA GRIP PERFORMANCE 2 101 V
117812649 205/50R17 ULTRA GRIP PERFORMANCE 2 89 H
117621649 225/45R17 XL ULTRA GRIP PERFORMANCE 2 94 V
117622649 225/40R18 XL ULTRA GRIP PERFORMANCE 2 92 V
117605649 255/50R21 ULTRA GRIP PERFORMANCE 2 106 H
117626649 245/45R17 XL ULTRA GRIP PERFORMANCE 2 99 V
117587649 235/50R18 XL ULTRA GRIP PERFORMANCE 2 101 V
117165649 225/55R16 ULTRA GRIP PERFORMANCE 2 95 H
117591649 215/55R17 XL ULTRA GRIP PERFORMANCE 2 98 V
117608649 245/55R17 ULTRA GRIP PERFORMANCE 2 102 H
117624649 235/45R17 XL ULTRA GRIP PERFORMANCE 2 97 V
117623649 235/40R18 XL ULTRA GRIP PERFORMANCE 2 95 V
117589649 215/55R16 ULTRA GRIP PERFORMANCE 2 93 H
117365649 205/50R17 XL ULTRA GRIP PERFORMANCE 2 93 V
117625649 235/50R18 ULTRA GRIP PERFORMANCE 2 97 V
117590649 215/55R16 XL ULTRA GRIP PERFORMANCE 2 97 H
117592649 225/50R17 XL ULTRA GRIP PERFORMANCE 2 98 V

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.