GOODYEAR - 205/55R16 XL ULTRA GRIP ICE WRT
Winter Passenger Car/Minivan tire.
Features
- Specialized ice tread compound
- 3D TredLock® technology blades in the shoulder zone
- Two-dimensional blades in the center zone
- Directional tread pattern
- Goodyear Highway Auto and Light Truck Tire Replacement Limited Warranty
Benefits
- Offers enhanced traction on ice and snow-covered roads from season to season
- For enhanced wet and winter traction, locking together for confident grip in turns
- Provides enhanced stopping and starting power on snow and ice
- Helps channel water and slush away from the tire for enhanced winter traction and handling
Specifications
| Manufacturer Item Number | 780563350 |
|---|---|
| Make | GOODYEAR |
| Model | ULTRA GRIP ICE WRT |
| Display Name | 205/55R16 XL ULTRA GRIP ICE WRT |
| Load Range | XL |
| UTQG | |
| Sidewall | BSW |
| Section Width | 205 |
| Aspect Ratio | 55 |
| Rim Size | 16 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 24.9 |
| Load Rating (Single/Double) | 94 |
| Speed Rating | T |
| Ply Rating | |
| Load Capacity Single (lbs) | 1477 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | |
| Weight | 23.57 |
| Warranty | |
| Overall Width | 8.4 |
| Tread Depth | 12 |
| Revolutions Per Mile | 839 |
| UPC | 697662107606 |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 780328350 | 235/60R16 ULTRA GRIP ICE WRT | 100 | S | ||
| 780596350 | 225/60R17 ULTRA GRIP ICE WRT | 99 | S | ||
| 780554350 | 245/60R18 ULTRA GRIP ICE WRT | 105 | S | ||
| 780641350 | 215/50R17 XL ULTRA GRIP ICE WRT | 95 | T | ||
| 780560350 | 215/65R16 ULTRA GRIP ICE WRT | 98 | S | ||
| 780559350 | 235/60R17 ULTRA GRIP ICE WRT | 102 | S | ||
| 780552350 | 235/65R18 ULTRA GRIP ICE WRT | 106 | S | ||
| 780670350 | 225/45R18 ULTRA GRIP ICE WRT | 91 | T | ||
| 780846350 | 225/45R18 XL ULTRA GRIP ICE WRT | 95 | T | ||
| 780212350 | 205/60R16 ULTRA GRIP ICE WRT | 92 | T | ||
| 780597350 | 215/55R17 ULTRA GRIP ICE WRT | 94 | T | ||
| 780556350 | 235/55R18 ULTRA GRIP ICE WRT | 100 | T | ||
| 780327350 | 225/65R16 ULTRA GRIP ICE WRT | 100 | S | ||
| 780752350 | 225/60R17 ULTRA GRIP ICE WRT | 99 | S | ||
| 780034350 | 225/60R16 ULTRA GRIP ICE WRT | 98 | S | ||
| 780599350 | 235/55R17 ULTRA GRIP ICE WRT | 99 | T | ||
| 780553350 | 235/60R18 XL ULTRA GRIP ICE WRT | 107 | T | ||
| 780640350 | 225/45R17 XL ULTRA GRIP ICE WRT | 94 | T | ||
| 780703350 | 235/65R16 ULTRA GRIP ICE WRT | 103 | S | ||
| 780712350 | 225/65R17 ULTRA GRIP ICE WRT | 102 | S | ||
| 780551350 | 245/55R19 ULTRA GRIP ICE WRT | 103 | S | ||
| 780689350 | 235/50R18 ULTRA GRIP ICE WRT | 97 | T | ||
| 780562350 | 215/60R16 ULTRA GRIP ICE WRT | 95 | T | ||
| 780598350 | 225/55R17 XL ULTRA GRIP ICE WRT | 101 | T | ||
| 780557350 | 255/55R18 XL ULTRA GRIP ICE WRT | 109 | S | ||
| 780642350 | 215/45R17 ULTRA GRIP ICE WRT | 87 | T | ||
| 780584350 | 195/65R15 ULTRA GRIP ICE WRT | 91 | S | ||
| 780561350 | 225/65R16 ULTRA GRIP ICE WRT | 100 | S | ||
| 780585350 | 215/65R17 ULTRA GRIP ICE WRT | 99 | S | ||
| 780550350 | 235/55R19 ULTRA GRIP ICE WRT | 101 | T | ||
| 780687350 | 235/45R18 ULTRA GRIP ICE WRT | 94 | T | ||
| 780583350 | 215/55R16 XL ULTRA GRIP ICE WRT | 97 | S | ||
| 780600350 | 225/50R17 ULTRA GRIP ICE WRT | 94 | T | ||
| 780558350 | 225/50R18 ULTRA GRIP ICE WRT | 95 | S | ||
| 780549350 | 245/50R20 ULTRA GRIP ICE WRT | 102 | S | ||
| 780643350 | 225/55R18 ULTRA GRIP ICE WRT | 98 | T |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.