TOYO - LT275/65R18 E OPEN COUNTRY H/T
All-Season Highway-Terrain Passenger Light Truck/SUV and Crossover Vehicles. Available in a Wide Range of Original Equipment Sizes.
Features
- Stability rib in shoulder area
- Symmetric, variable pitch tread design
- Two deep, evacuation grooves
- Full-depth sipes
- Multi-wave sipes
- 60,000 Mile Limited Treadwear Warranty (P/Euro-Metric Sizes)
- 50,000 Mile Limited Treadwear Warranty (LT-Sizes)
- For staggered fitments, rear tires are eligible for 50% of the stated mileage warranty
- 500 Mile or 45-Day Trial
Benefits
- Reduces irregular wear
- Enables cross rotation to reduce irregular wear
- Reduces noise generated between road and tire
- Evacuate water to improve straight aquaplaning and handling performance
- Continue to aid with wet and snow traction as tire wears
- Minimize irregular wear for a smooth, quiet ride
- Improve snow traction
Specifications
| Manufacturer Item Number | 362790 |
|---|---|
| Make | TOYO |
| Model | OPEN COUNTRY H/T |
| Display Name | LT275/65R18 E OPEN COUNTRY H/T |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | 275 |
| Aspect Ratio | 65 |
| Rim Size | 18 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 32 |
| Load Rating (Single/Double) | 123 |
| Speed Rating | S |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 3415 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 80 |
| Weight | 53.4 |
| Warranty | 50000 |
| Overall Width | 10.9 |
| Tread Depth | 15.6 |
| Revolutions Per Mile | 650 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | Ply Rating | UTQG |
|---|---|---|---|---|---|
| 364130 | P245/50R20 OPEN COUNTRY H/T | 102 | V | 640 A A | |
| 362380 | 205/70R15 OPEN COUNTRY H/T | 96 | H | 640 A A | |
| 362110 | P265/70R16 OPEN COUNTRY H/T | 111 | S | 640 A B | |
| 362220 | LT225/75R16 E OPEN COUNTRY H/T | 115/112 | S | 10 | |
| 362320 | P265/70R18 OPEN COUNTRY H/T | 114 | S | 640 A B | |
| 362070 | P225/70R16 OPEN COUNTRY H/T | 101 | T | 640 A B | |
| 362400 | 235/55R18 OPEN COUNTRY H/T | 100 | V | 600 A A | |
| 362510 | 225/65R17 OPEN COUNTRY H/T | 102 | H | 640 A A | |
| 362710 | P275/60R18 OPEN COUNTRY H/T | 111 | H | 640 A A | |
| 362010 | P245/65R17 OPEN COUNTRY H/T | 105 | H | 640 A A | |
| 362370 | 235/65R17 OPEN COUNTRY H/T | 104 | H | 640 A A | |
| 362020 | P265/65R17 OPEN COUNTRY H/T | 110 | S | 640 A B | |
| 362260 | LT265/75R16 E OPEN COUNTRY H/T | 123/120 | S | 10 | |
| 362360 | P235/65R16 OPEN COUNTRY H/T | 101 | S | 640 A B | |
| 362130 | P265/70R17 OPEN COUNTRY H/T | 113 | T | 640 A B | |
| 362920 | LT285/75R16 E OPEN COUNTRY H/T | 126/123 | S | 10 | |
| 362520 | 235/55R17 OPEN COUNTRY H/T | 99 | H | 640 A A | |
| 362860 | P235/55R20 OPEN COUNTRY H/T | 102 | T | 640 A B | |
| 362060 | P215/70R16 OPEN COUNTRY H/T | 99 | H | 640 A A | |
| 362150 | P235/75R15 OPEN COUNTRY H/T | 105 | S | 640 A B | |
| 362140 | P225/75R15 OPEN COUNTRY H/T | 102 | S | 640 A B | |
| 362270 | LT235/80R17 E OPEN COUNTRY H/T | 120/117 | S | 10 | |
| 362480 | LT275/65R18 E OPEN COUNTRY H/T | 123 | S | 10 | |
| 362250 | LT265/75R16 D OPEN COUNTRY H/T | 119/116 | S | 8 | |
| 362910 | P265/65R18 OPEN COUNTRY H/T | 112 | S | 640 A B | |
| 362610 | 255/70R18 OPEN COUNTRY H/T | 113 | S | 640 A B | |
| 362690 | 265/50R20 REINF OPEN COUNTRY H/T | 111 | V | 640 A A | |
| 362350 | 255/65R16 OPEN COUNTRY H/T | 109 | H | 640 A A | |
| 362090 | P245/70R16 OPEN COUNTRY H/T | 106 | S | 640 A B | |
| 362200 | LT265/70R17 E OPEN COUNTRY H/T | 121/118 | S | 10 | |
| 362310 | P255/70R17 OPEN COUNTRY H/T | 110 | S | 640 A B | |
| 362450 | LT275/70R18 E OPEN COUNTRY H/T | 125 | S | 10 | |
| 362410 | 225/65R17 OPEN COUNTRY H/T | 102 | S | 640 A B | |
| 362540 | P285/70R17 OPEN COUNTRY H/T | 117 | T | 640 A B | |
| 362600 | 255/60R18 REINF OPEN COUNTRY H/T | 112 | H | 640 A A | |
| 362620 | LT245/75R17 E OPEN COUNTRY H/T | 121/118 | S | 10 | |
| 364080 | 255/60R19 OPEN COUNTRY H/T | 109 | H | 640 A A | |
| 362120 | P275/70R16 OPEN COUNTRY H/T | 114 | H | 640 A A | |
| 362100 | P255/70R16 OPEN COUNTRY H/T | 109 | S | 640 A B | |
| 362240 | LT265/75R16 C OPEN COUNTRY H/T | 112/109 | S | 6 | |
| 362290 | LT215/85R16 E OPEN COUNTRY H/T | 115/112 | S | 10 | |
| 362430 | P255/65R17 OPEN COUNTRY H/T | 108 | S | 640 A B | |
| 362180 | P265/75R16 OPEN COUNTRY H/T | 114 | T | 640 A B | |
| 364150 | P255/65R18 OPEN COUNTRY H/T | 109 | S | 640 A B | |
| 362590 | 255/60R17 OPEN COUNTRY H/T | 106 | H | 640 A A | |
| 363070 | P235/70R17 REINF OPEN COUNTRY H/T | 108 | S | 640 A B | |
| 362840 | P275/65R18 OPEN COUNTRY H/T | 114 | T | 640 A B | |
| 363060 | P235/60R17 OPEN COUNTRY H/T | 100 | S | 640 A B | |
| 364140 | P255/55R20 OPEN COUNTRY H/T | 107 | H | 640 A A | |
| 362420 | 215/60R16 OPEN COUNTRY H/T | 95 | H | 640 A A | |
| 362050 | P265/70R15 OPEN COUNTRY H/T | 110 | S | 640 A B | |
| 362230 | LT245/75R16 E OPEN COUNTRY H/T | 120/116 | S | 10 | |
| 362160 | P225/75R16 OPEN COUNTRY H/T | 104 | S | 640 A B | |
| 362210 | LT235/75R15 C OPEN COUNTRY H/T | 104/101 | S | 6 | |
| 362460 | P265/60R18 OPEN COUNTRY H/T | 109 | T | 640 A B | |
| 362630 | P235/60R17 OPEN COUNTRY H/T | 100 | S | 640 A B | |
| 362570 | 255/55R18 REINF OPEN COUNTRY H/T | 109 | V | 640 A A | |
| 362850 | P245/55R19 OPEN COUNTRY H/T | 103 | S | 640 A B | |
| 363000 | 235/65R17 OPEN COUNTRY H/T | 104 | H | 640 A A | |
| 362780 | LT245/75R17 E OPEN COUNTRY H/T | 121/118 | S | 10 | |
| 362680 | P245/75R17 OPEN COUNTRY H/T | 110 | S | 640 A B | |
| 362330 | 235/60R16 OPEN COUNTRY H/T | 100 | H | 640 A A | |
| 362000 | 31X10.50R15LT C OPEN COUNTRY H/T | 109 | S | 6 | |
| 362170 | P245/75R16 OPEN COUNTRY H/T | 109 | S | 640 A B | |
| 362280 | LT235/85R16 E OPEN COUNTRY H/T | 120/116 | S | 10 | |
| 362080 | P235/70R16 OPEN COUNTRY H/T | 104 | T | 640 A B | |
| 362030 | P225/70R15 OPEN COUNTRY H/T | 100 | T | 640 A B | |
| 362890 | P275/60R20 OPEN COUNTRY H/T | 114 | S | 640 A B | |
| 362640 | P235/65R18 OPEN COUNTRY H/T | 104 | T | 640 A B | |
| 362700 | 275/55R20 REINF OPEN COUNTRY H/T | 117 | S | 640 A B | |
| 362340 | 215/65R16 OPEN COUNTRY H/T | 98 | H | 640 A A | |
| 362040 | P235/70R15 OPEN COUNTRY H/T | 102 | S | 640 A B | |
| 362190 | LT245/70R17 E OPEN COUNTRY H/T | 119/116 | S | 10 | |
| 362300 | P245/70R17 OPEN COUNTRY H/T | 108 | S | 640 A B | |
| 362390 | 275/65R17 OPEN COUNTRY H/T | 115 | T | 640 A B | |
| 362470 | P275/65R18 OPEN COUNTRY H/T | 114 | T | 640 A B | |
| 362760 | P245/60R18 OPEN COUNTRY H/T | 104 | H | 640 A A | |
| 362560 | 235/60R18 REINF OPEN COUNTRY H/T | 107 | V | 640 A A | |
| 362720 | 285/45R22 REINF OPEN COUNTRY H/T | 114 | H | 640 A A | |
| 363080 | P265/60R18 OPEN COUNTRY H/T | 109 | T | 640 A B | |
| 363040 | LT245/70R17 E OPEN COUNTRY H/T | 119/116 | S | 10 | |
| 362670 | P235/75R17 OPEN COUNTRY H/T | 108 | S | 640 A B | |
| 362580 | 255/55R19 REINF OPEN COUNTRY H/T | 111 | V | 640 A A | |
| 363020 | P245/70R17 OPEN COUNTRY H/T | 108 | S | 640 A B | |
| 362830 | P265/70R18 OPEN COUNTRY H/T | 114 | S | 640 A B | |
| 362770 | LT265/70R17 E OPEN COUNTRY H/T | 121/118 | S | 10 | |
| 363050 | P255/70R17 OPEN COUNTRY H/T | 110 | S | 640 A B | |
| 363090 | LT275/70R18 E OPEN COUNTRY H/T | 125 | S | 10 | |
| 163320 | 235/65R17 RD OPEN COUNTRY H/T | 108 | V | 640 A A | |
| 363010 | P265/65R17 OPEN COUNTRY H/T | 110 | S | 640 A B | |
| 362990 | P245/65R17 OPEN COUNTRY H/T | 105 | H | 640 A A | |
| 362660 | P235/75R16 OPEN COUNTRY H/T | 106 | S | 640 A B | |
| 362940 | LT285/70R17 E OPEN COUNTRY H/T | 121/118 | S | 10 | |
| 364800 | 245/70R17 OPEN COUNTRY H/T | 110 | T | ||
| 362980 | P265/70R17 OPEN COUNTRY H/T | 113 | T | 640 A B | |
| 363030 | P255/65R17 OPEN COUNTRY H/T | 108 | S | 640 A B | |
| 362650 | P235/70R17 REINF OPEN COUNTRY H/T | 108 | S | 640 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.