KUMHO - 155/80R13 POWER STAR 758
All-Season Passenger Car tire.
Features
- Good resistance to aquaplaning
- Improved comfort through reduced noise level
- Increased mileage & even wear
- Improved wet handling & traction
Benefits
- Excellent uniformity and performance
Specifications
| Manufacturer Item Number | 1535813 |
|---|---|
| Make | KUMHO |
| Model | POWER STAR 758 |
| Display Name | 155/80R13 POWER STAR 758 |
| Load Range | |
| UTQG | 400 A B |
| Sidewall | BSW |
| Section Width | 155 |
| Aspect Ratio | 80 |
| Rim Size | 13 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 22.8 |
| Load Rating (Single/Double) | 79 |
| Speed Rating | T |
| Load Capacity Single (lbs) | 961 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 35 |
| Weight | 13.5 |
| Warranty | |
| Overall Width | 6.2 |
| Tread Depth | 10 |
| Revolutions Per Mile | 913 |
| UPC |
Other sizes
| Item Number | Display name | Load Rating | Speed Rating | UTQG |
|---|---|---|---|---|
| 1493913 | 185/65R14 POWER STAR 758 | 86 | T | 400 A B |
| 1493413 | 175/70R13 POWER STAR 758 | 82 | T | 400 A A |
| 1494013 | 185/65R15 POWER STAR 758 | 88 | T | 400 A B |
| 1538513 | 155/80R12 POWER STAR 758 | 77 | T | 400 A B |
| 1504013 | 175/70R14 POWER STAR 758 | 84 | T | 400 A A |
| 1503413 | 185/70R13 POWER STAR 758 | 86 | T | 400 A A |
| 1494113 | 195/65R15 POWER STAR 758 | 91 | T | 400 A B |
| 1538213 | 145/80R10 POWER STAR 758 | 69 | T | 400 A B |
| 1504113 | 185/70R14 POWER STAR 758 | 88 | T | 400 A A |
| 1538713 | 165/80R15 POWER STAR 758 | 87 | T | 400 A B |
| 1504913 | 205/70R14 POWER STAR 758 | 94 | T | 400 A A |
| 1535913 | 165/80R13 POWER STAR 758 | 83 | T | 400 A B |
| 1494413 | 195/70R14 POWER STAR 758 | 91 | T | 400 A A |
| 1782013 | 175/65R14 POWER STAR 758 | 82 | H | 400 A B |
Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.