FIRESTONE - 205/55R16 ALL SEASON
All-Season Passenger Car tire.

Features

  • Deep sipes
  • Specially engineered
  • 55,000 Mile Limited Warranty (CUV intended sizes)
  • 65,000 Mile Limited Warranty (All other sizes)
  • Gold Pledge Limited Warranty
  • Buy & Try 30-Day Guarantee

Benefits

  • Provide wet and all-season performance
  • To provide performance in wet, dry and snowy conditions with traction and handling all year long
Specifications
Manufacturer Item Number 006251
Make FIRESTONE
Model ALL SEASON
Display Name 205/55R16 ALL SEASON
Load Range SL
UTQG 560 A B
Sidewall BSW
Section Width 205
Aspect Ratio 55
Rim Size 16
Inch Width
Diameter
Metric Rim Diameter
Overall Diameter 24.9
Load Rating (Single/Double) 91
Speed Rating T
Ply Rating
Load Capacity Single (lbs) 1356
Load Capacity Dual (lbs)
Max Inflation Pressure 44
Weight 18.66
Warranty 65000
Overall Width 8.4
Tread Depth 9
Revolutions Per Mile 837
UPC 092971277758, 092971310264, 092971320133, 092971324360, 092971324377

Other sizes
Item Number Display name Load Rating Speed Rating Ply Rating UTQG
003051 185/55R16 ALL SEASON 83 T 560 A B
004044 205/70R15 ALL SEASON 96 T 560 A B
004022 225/60R17 ALL SEASON 99 T 560 A B
003057 245/55R18 ALL SEASON 103 T 560 A B
003019 225/65R17 ALL SEASON 102 T 480 A B
003030 235/55R18 ALL SEASON 100 H 480 A B
007788 215/55R17 ALL SEASON 94 H 560 A B
003058 265/60R18 ALL SEASON 110 T 480 A B
004040 185/65R14 ALL SEASON 86 T 560 A B
003816 215/60R16 ALL SEASON 95 T 560 A B
004068 235/60R16 ALL SEASON 100 T 560 A B
006254 195/60R15 ALL SEASON 88 T 560 A B
006253 225/50R17 ALL SEASON 94 T 560 A B
003072 P255/65R18 ALL SEASON 109 S 480 A B
013343 225/65R17 ALL SEASON 102 H 480 A B
004012 205/65R15 ALL SEASON 94 T 560 A B
004014 215/70R15 ALL SEASON 98 T 560 A B
004060 225/60R18 ALL SEASON 100 T 560 A B
003042 225/70R16 ALL SEASON 103 T 480 A B
003068 235/65R18 ALL SEASON 106 T 480 A B
003082 P245/50R20 ALL SEASON 102 H 480 A B
013342 245/60R18 ALL SEASON 105 H 480 A B
004070 205/50R16 ALL SEASON 87 H 560 A B
004050 215/65R17 ALL SEASON 99 T 560 A B
004054 175/65R15 ALL SEASON 84 T 560 A B
003036 215/70R16 ALL SEASON 100 S 480 A B
003076 225/55R18 ALL SEASON 98 H 480 A B
003084 P255/60R19 ALL SEASON 108 S 480 A B
013749 205/55R16 ALL SEASON 91 H 560 A B
004062 195/70R14 ALL SEASON 91 T 560 A B
004020 215/65R16 ALL SEASON 98 T 560 A B
004028 235/65R16 ALL SEASON 103 T 560 A B
006256 235/55R17 ALL SEASON 99 T 560 A B
003080 245/55R19 ALL SEASON 103 S 480 A B
013751 235/65R18 ALL SEASON 106 H 480 A B
007789 215/50R17 ALL SEASON 91 H 560 A B
004058 185/60R15 ALL SEASON 84 T 560 A B
004042 215/55R16 ALL SEASON 93 T 560 A B
004046 225/65R16 ALL SEASON 100 T 560 A B
006252 195/65R15 ALL SEASON 91 T 560 A B
006255 225/55R17 ALL SEASON 97 T 560 A B
003066 245/60R18 ALL SEASON 105 T 480 A B
007790 205/50R17 ALL SEASON 89 H 560 A B
004030 205/65R16 ALL SEASON 95 T 560 A B
004002 225/60R16 ALL SEASON 98 T 560 A B
003065 235/45R18 ALL SEASON 94 H 560 A B
003024 P235/70R16 ALL SEASON 104 T 480 A B
003040 235/60R18 ALL SEASON 103 H 480 A B
003092 P255/55R20 ALL SEASON 107 H 480 A B
013748 195/65R15 ALL SEASON 91 H 560 A B
013750 215/55R17 ALL SEASON 94 V 560 A B
004018 185/65R15 ALL SEASON 88 T 560 A B
004034 215/60R17 ALL SEASON 96 T 560 A B
004032 235/60R17 ALL SEASON 102 T 560 A B
006258 205/60R16 ALL SEASON 92 T 560 A B
003034 235/65R17 ALL SEASON 104 T 480 A B
003050 235/55R19 ALL SEASON 101 H 480 A B
013745 235/45R18 ALL SEASON 94 V 560 A B
013747 215/60R16 ALL SEASON 95 V 560 A B

Disclaimer: Picture provided is a stock picture from the manufacturer and may or may not reflect the actual tire. Specifications of the tire shown above are listed to be as accurate as possible based on the information available from the manufacturer. However, due to possible changes and the need for safety the latest information should be sought from the manufacturer prior to fitting.